Sign up to stay up to date on the Vancouver City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 W 1st Ave 1 1 895 $895,000 $1,000 Unknown
63 Keefer Pl Unit 1703 1 1 445 $430,000 $966 Unknown
1678 Pullman Porter St Unit 607 2 2 817 $978,000 $1,197 Unknown
1128 Quebec St Unit 307 2 2 1,219 $899,000 $737 Unknown
4728 Duchess St 3 3 1,204 $1,149,000 $954 Unknown
2436 E 20th Ave 2 2 943 $1,039,900 $1,102 Unknown
2763 Rosemont Dr 6 2 2,236 $1,799,000 $804 Unknown
93 W 12th Ave 6 4 3,272 $2,599,000 $794 Unknown
3423 E 47th Ave Unit 1 3 3 1,258 $1,199,000 $953 Unknown
4476 Beatrice St 5 3 1,873 $1,498,000 $799 Unknown
1331 W Georgia St Unit 2509 N/A 1 662 $749,000 $1,131 Unknown
4625 Connaught Dr 5 4 5,297 $5,990,000 $1,130 Unknown
2636 Mcgill St Unit 1 3 4 1,568 $1,388,000 $885 Unknown
1239 W 40th Ave 5 7 5,920 $7,980,000 $1,347 Unknown
2915 Horley St 5 3 1,637 $1,159,000 $708 Unknown
6475 E Chester St Unit 418 1 1 696 $549,900 $790 Unknown
229 E 11th Ave 2 2 946 $899,000 $950 Unknown
5777 Birney Ave Unit 120 2 2 847 $819,000 $966 Unknown
811 Helmcken St Unit 208 2 1 750 $599,000 $798 Unknown
1482 Robson St Unit 1606 2 2 929 $1,469,000 $1,581 Unknown
3206 E Georgia St 3 4 1,419 $1,399,900 $986 Unknown
53 W 12th Ave 5 2 2,128 $1,349,000 $633 Unknown
5058 Joyce St Unit 308 1 1 600 $499,900 $833 Unknown
2438 E 20th Ave Unit 2 3 3 1,420 $1,449,900 $1,021 Unknown
2438 E 20th Ave Unit 1 3 3 1,495 $1,529,900 $1,023 Unknown
161 W Georgia St Unit 501 2 1 780 $759,000 $973 Unknown
1328 W Pender St Unit 907 2 2 1,197 $1,150,000 $960 Unknown
57 W 12th Ave 5 2 2,128 $1,349,000 $633 Unknown
1146 Harwood St Unit 1102 1 1 579 $565,000 $975 Unknown
209 E 20th Ave Unit 303 2 2 825 $968,000 $1,173 Unknown
7957 Columbia St 6 4 2,511 $3,330,000 $1,326 Unknown
189 64th Ave E Street 10 8 3,802 $2,688,000 $706 Unknown
3513 Point Grey Rd 3 4 4,955 $19,500,000 $3,935 Unknown
3308 Church St 3 2 2,227 $1,716,000 $770 Unknown
822 Seymour St Unit 906 2 2 743 $699,000 $940 Unknown
5681 Birney Ave Unit 401 1 1 565 $739,000 $1,307 Unknown
1373 W 64th Ave 7 3 3,256 $2,149,000 $660 Unknown
1239 W Georgia St Unit 2304 2 2 830 $920,000 $1,108 Unknown
710 Chilco St Unit 302 N/A 1 577 $497,000 $861 Unknown
1147 Nelson St Unit 106 2 2 950 $899,000 $946 Unknown
2211 W 2nd Ave Unit 402 1 1 532 $578,000 $1,086 Unknown
4178 Dawson St Unit 1107 1 1 648 $520,800 $803 Unknown
1888 Alberni St Unit 902 2 2 1,600 $1,399,999 $874 Unknown
4438 W 4th Ave 4 3 2,402 $2,298,000 $956 Unknown
628 Kinghorne Mews Unit 802 2 2 1,372 $2,489,000 $1,814 Unknown
2087 W 18th Ave 5 5 4,106 $4,280,000 $1,042 Unknown
3270 W 4th Ave Unit 101 2 2 888 $799,900 $900 Unknown
2458 E 5th Ave 7 4 3,191 $2,588,000 $811 Unknown
3771 W King Edward Ave Unit 2 2 4 1,736 $2,448,000 $1,410 Unknown
1616 Columbia St Unit 208 1 1 680 $798,000 $1,173 Unknown
Average: 3.1 2.7 1,703 $1,971,026 $1,134 N/A day
Viewing 1 - 50 of 4644
Viewing 1 - 50 of 4644
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3581 W 19th Ave 5 5 2,206 $2,960,000 $1,341 Unknown
2928 Commercial Dr Unit 209 2 2 818 $679,000 $830 Unknown
2239 Kingsway Unit 329 2 2 841 $649,900 $772 Unknown
128 W Cordova St Unit 3705 1 1 647 $599,000 $925 Unknown
1422 E 3rd Avenue Unit 309 1 1 662 $535,000 $808 Unknown
Average: 2.2 2.2 1,034 $1,084,580 $935 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.