Sign up to stay up to date on the Richmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6500 Cooney Rd N/A N/A N/A $3,290,000 Unknown Unknown
10920 Swinton Cres 4 3 2,905 $1,288,000 $443 Unknown
14300 Riverport Way Unit 407 2 2 1,069 $619,000 $579 Unknown
3699 Sexsmith Rd Unit 310 1 1 693 $525,000 $757 Unknown
12560 Jack Bell Dr 5 4 2,803 $1,596,000 $569 Unknown
8600 General Currie Rd Unit 112 1 1 720 $448,000 $622 Unknown
9133 Sills Ave Unit 17 4 4 2,135 $1,350,000 $632 Unknown
6788 Minoru Blvd Unit 206 2 2 837 $899,000 $1,074 Unknown
7788 Ash St Unit 29 3 3 1,275 $1,039,999 $815 Unknown
12331 Harrison Ave 5 3 2,393 $1,638,000 $684 Unknown
6855 Pearson Way Unit 701 2 2 986 $1,139,000 $1,155 Unknown
7708 Alderbridge Way Unit 312 1 1 567 $498,000 $878 Unknown
804 8280 Lansdowne Rd 2 2 830 $638,000 $768 Unknown
8399 Jones Rd Unit 15 4 3 1,560 $1,050,000 $673 Unknown
5520 Mcnaughton Rd Unit 1111 2 2 736 $769,900 $1,046 Unknown
9533 Granville Ave Unit 31 4 3 1,799 $1,349,100 $749 Unknown
6631 Minoru Blvd Unit 807 1 1 717 $389,900 $543 Unknown
7979 Firbridge Way Unit 805 2 2 905 $599,900 $662 Unknown
10111 Gower St Unit 2 4 5 2,155 $1,890,000 $877 Unknown
10111 Gower St Unit 1 4 5 2,155 $1,890,000 $877 Unknown
8871 Lansdowne Rd Unit 1404 1 1 732 $518,000 $707 Unknown
10360 Hall Ave 4 3 2,180 $1,599,000 $733 Unknown
3300 Ketcheson Rd Unit 903 2 2 846 $799,000 $944 Unknown
7400 Minoru Blvd Unit 11 3 2 1,322 $829,999 $627 Unknown
10471 Seaham Cres 3 1 1,578 $1,248,000 $790 Unknown
8331 Brownell Rd 7 4 2,304 $1,499,000 $650 Unknown
7700 Dampier Dr 4 4 2,771 $1,899,000 $685 Unknown
8611 General Currie Rd Unit 203 1 1 682 $379,900 $557 Unknown
9080 Parksville Dr Unit 16 3 2 1,199 $759,500 $633 Unknown
9331 Ferndale Rd Unit 4 4 3 1,500 $1,388,000 $925 Unknown
9199 No 3 Rd 7 4 2,165 $1,680,000 $775 Unknown
7340 Schaefer Ave 4 3 2,276 $1,649,000 $724 Unknown
3031 Williams Rd Unit 140 2 2 1,150 $729,999 $634 Unknown
10211 No 6 Rd 6 7 5,134 $2,999,000 $584 Unknown
10791 Ashcroft Ave 5 6 3,890 $2,688,888 $691 Unknown
9099 Cook Rd Unit 603 2 2 889 $699,000 $786 Unknown
7977 Lansdowne Rd Unit 502 2 2 777 $840,000 $1,081 Unknown
9491 Glenbrook Dr 5 6 3,432 $2,299,000 $669 Unknown
9551 Alexandra Rd Unit 427 1 1 639 $499,999 $782 Unknown
3933 Garry St 5 4 2,290 $1,749,999 $764 Unknown
8677 Capstan Way Unit 18 2 N/A 1,245 $1,000,000 $803 Unknown
8111 Gilbert Rd 8 6 3,390 $2,288,000 $674 Unknown
4133 Stolberg St Unit 282 1 1 435 $350,000 $804 Unknown
6828 Eckersley Rd Unit 123 2 2 872 $590,000 $676 Unknown
11880 Aztec St 5 4 3,231 $1,599,000 $494 Unknown
10260 Seacote Rd 5 6 3,621 $2,728,000 $753 Unknown
7788 Railway Ave 5 6 4,613 $3,888,000 $842 Unknown
6291 Semlin Ct 5 4 2,895 $1,777,777 $614 Unknown
8391 Rideau Dr Unit 2 5 5 2,058 $1,798,000 $873 Unknown
7840 Moffatt Rd Unit 205 2 2 1,005 $449,000 $446 Unknown
Average: 3.2 2.9 1,786 $1,423,645 $828 N/A day
Viewing 1 - 50 of 1911
Viewing 1 - 50 of 1911
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10199 River Dr Unit 82 4 4 1,704 $999,000 $586 Unknown
Average: 4.0 4.0 1,704 $999,000 $586 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.