Sign up to stay up to date on the Port Coquitlam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2150 Rindall Ave Unit 9 4 3 1,488 $1,009,900 $678 Unknown
2357 Hawthorne Ave 2 1 1,049 $1,299,900 $1,239 Unknown
3147 Frey Place Prt 4 3 2,282 $1,333,000 $584 Unknown
1268 Riverside Drive Dr Unit 40 3 3 1,451 $859,000 $592 Unknown
1759 Morgan Ave Unit 102 4 4 1,692 $1,239,000 $732 Unknown
1759 Morgan Ave Unit 101 4 3 1,547 $1,249,000 $807 Unknown
920 Citadel Dr Unit 8 3 3 2,188 $899,900 $411 Unknown
1908 Warwick Cres 4 2 1,935 $1,150,000 $594 Unknown
2190 Rindall Ave Unit 4 4 3 1,458 $1,029,900 $706 Unknown
2525 Donald St Unit 512 2 2 724 $559,900 $773 Unknown
2525 Donald St Unit 320 1 1 452 $309,900 $685 Unknown
1108 Riverside Close, Unit 14 4 4 2,066 $1,058,000 $512 Unknown
1049 Euphrates Cres 3 3 1,855 $1,499,900 $808 Unknown
2525 Donald St Unit 203 2 2 757 $579,900 $766 Unknown
2525 Donald St Unit 202 2 2 839 $599,900 $715 Unknown
2368 Marpole Ave Unit 407 1 1 723 $525,000 $726 Unknown
2214 Kelly Ave Unit 201 1 1 803 $498,000 $620 Unknown
2446 Shaughnessy St Unit 501 2 2 1,059 $749,000 $707 Unknown
2307 Ranger Ln Unit 310 1 1 660 $499,900 $757 Unknown
3371 Vincent St 5 2 2,380 $1,175,000 $493 Unknown
3171 Flint St Unit 1 4 4 2,479 $1,249,000 $503 Unknown
2382 Atkins Ave Unit 404 1 1 608 $449,900 $739 Unknown
1818 Harbour St Unit 6 3 3 1,444 $879,000 $608 Unknown
2556 Palisade Cres 5 8 7,592 $3,488,000 $459 Unknown
2288 Welcher Ave Unit 102 1 1 780 $498,888 $639 Unknown
2388 Patricia Ave 3 3 1,786 $1,425,000 $797 Unknown
2460 Kelly Ave Unit 106 1 1 654 $529,900 $810 Unknown
3363 Sefton St 3 3 1,263 $739,000 $585 Unknown
2382 Atkins Ave Unit 110 1 1 615 $499,000 $811 Unknown
2580 Patricia Ave 3 2 1,885 $1,225,000 $649 Unknown
2428 Nile Gate Unit 95 2 2 1,227 $838,500 $683 Unknown
2422 Hawthorne Ave Unit 58 1 1 607 $419,900 $691 Unknown
2488 Kelly Ave Unit 208 2 2 950 $629,000 $662 Unknown
3648 Vincent St 5 3 2,003 $1,199,000 $598 Unknown
2465 Wilson Ave Unit 305 1 1 527 $449,000 $851 Unknown
2450 Hawthorne Ave Unit 51 3 3 1,500 $800,000 $533 Unknown
1140 Castle Cres Unit 208 3 3 2,195 $1,048,800 $477 Unknown
1252 Gateway Place Prt 7 4 3,517 $1,668,000 $474 Unknown
1261 Windsor Ave 5 3 2,626 $1,388,000 $528 Unknown
550 Seaborne Pl Unit 416 2 2 915 $649,000 $709 Unknown
2351 Kelly Ave Unit 308 2 2 815 $569,900 $699 Unknown
550 Seaborne Pl Unit 211 2 2 1,058 $746,900 $705 Unknown
2719 St Michael St Unit 34 3 2 1,833 $828,000 $451 Unknown
1121 Prairie Ave 7 3 2,371 $1,378,000 $581 Unknown
2558 Parkview Ln Unit 105 2 2 1,049 $539,000 $513 Unknown
1650 Grant Ave Unit 306 2 2 924 $549,900 $595 Unknown
2332 Ranger Ln Unit 3 3 2 1,332 $875,000 $656 Unknown
2288 Welcher Ave Unit 206 1 1 528 $379,900 $719 Unknown
2152 Pitt River Rd 6 3 2,714 $1,399,000 $515 Unknown
2191 Shaughnessy St Unit 503 2 2 995 $639,000 $642 Unknown
Average: 3.2 2.4 1,686 $1,085,645 $704 N/A day
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.