Sign up to stay up to date on the Coquitlam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
699 Whiting Way Unit 2101 2 2 842 $789,900 $938 Unknown
2968 Glen Dr Unit 2704 1 1 650 $569,000 $875 Unknown
3643 Litchfield Ave Unit 118 3 3 1,527 $1,039,900 $681 Unknown
735 Anskar Cres Unit 616 1 1 567 $499,900 $881 Unknown
3176 Plateau Blvd Unit 408 2 2 1,371 $799,888 $583 Unknown
721 Anskar Ct Unit 613 2 2 925 $738,000 $797 Unknown
3400 Devonshire Ave Unit 35 4 4 2,003 $1,110,000 $554 Unknown
595 Austin Ave Unit 1101 2 2 902 $850,000 $942 Unknown
720 Farrow St Unit 2307 2 2 1,104 $1,199,000 $1,086 Unknown
3071 Starlight Way 5 4 2,868 $1,790,000 $624 Unknown
567 Clarke Rd Unit 903 1 1 461 $429,900 $932 Unknown
1221 Rocklin St Unit 31 4 4 2,287 $1,238,000 $541 Unknown
1708 Paddock Dr 4 4 3,142 $1,750,000 $556 Unknown
3630 Harper Rd Unit 107 3 3 1,496 $998,000 $667 Unknown
699 Whiting Way Unit 702 1 1 593 $549,900 $927 Unknown
699 Whiting Way Unit 1702 2 2 759 $679,900 $895 Unknown
699 Whiting Way Unit 1308 3 2 931 $849,900 $912 Unknown
699 Whiting Way Unit 2607 2 2 751 $724,900 $965 Unknown
699 Whiting Way Unit 1403 2 2 817 $684,900 $838 Unknown
3469 Stephens Ct 4 4 3,208 $1,699,000 $529 Unknown
801 Roderick Ave Unit 109 3 3 1,560 $1,075,000 $689 Unknown
828 Gauthier Ave Unit 308 2 2 839 $628,000 $748 Unknown
648 Lea Ave Unit 210 1 1 623 $539,000 $865 Unknown
1168 Charland Ave 4 3 3,038 $1,649,000 $542 Unknown
537 Cotton Wood Ave Unit 2308 1 1 516 $538,000 $1,042 Unknown
450 Westview St Unit 1505 1 1 548 $550,000 $1,003 Unknown
166 Warrick St St N/A N/A N/A $1,299,888 Unknown Unknown
3630 Harper Rd Unit 140 3 3 1,453 $1,098,000 $755 Unknown
1188 Pinetree Way Unit 4305 2 2 943 $790,000 $837 Unknown
963 Charland Ave Unit 1308 1 1 632 $428,000 $677 Unknown
612 Elmwood St Unit 502 1 1 565 $569,800 $1,008 Unknown
976 Winslow Ave 4 2 1,957 $1,200,000 $613 Unknown
1174 Inlet St Unit 22 3 3 1,656 $750,000 $452 Unknown
3416 Roxton Ave Unit 108 4 4 2,323 $1,374,000 $591 Unknown
1199 Eastwood St Unit 1401 2 2 1,041 $675,000 $648 Unknown
2322 Sumpter Dr 3 2 2,177 $1,379,000 $633 Unknown
588 Harrison Ave Unit 102 1 1 576 $549,900 $954 Unknown
3233 Chartwell Ln 4 4 4,436 $1,798,000 $405 Unknown
2480 Gale Ave 6 4 3,886 $2,199,900 $566 Unknown
657 Whiting Way Unit 2706 1 1 517 $588,000 $1,137 Unknown
359 Laval St Unit 103 3 3 1,475 $1,199,900 $813 Unknown
518 Clarke Rd Unit 2207 1 1 630 $599,000 $950 Unknown
612 Elmwood St Unit 2506 1 N/A 543 $600,000 $1,104 Unknown
1465 Parkway Blvd Unit 224 4 4 2,252 $1,266,000 $562 Unknown
626 Claremont St Unit 2310 2 2 734 $719,900 $980 Unknown
1188 Pinetree Way Unit 3505 2 2 786 $718,000 $913 Unknown
3080 Lincoln Ave Unit 2802 2 2 876 $679,000 $775 Unknown
717 Shaw Ave 8 6 5,337 $2,998,000 $561 Unknown
609 Tyndall St Unit 3005 1 1 562 $665,900 $1,184 Unknown
3082 Dayanee Springs Blvd Unit 214 2 2 1,039 $688,000 $662 Unknown
Average: 3.2 2.6 1,814 $1,190,164 $731 N/A day
Viewing 1 - 50 of 1264
Viewing 1 - 50 of 1264

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.