Sign up to stay up to date on the Coquitlam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1171 Winslow Ave 4 2 2,203 $1,528,800 $693 Unknown
1132 Madore Ave Unit 104 3 3 1,626 $1,199,000 $737 Unknown
3395 Galloway Ave Unit 3 3 2 1,377 $878,000 $637 Unknown
2824 Nash Dr 5 4 3,256 $1,899,900 $583 Unknown
2955 Atlantic Ave Unit 1205 2 2 816 $668,888 $819 Unknown
609 Sydney Ave Unit 113 4 2 1,758 $1,199,000 $682 Unknown
1981 Parkway Blvd 5 4 3,345 $1,688,000 $504 Unknown
537 Cottonwood Ave Unit 301 3 2 1,164 $1,112,900 $956 Unknown
1388 Cambridge Dr 5 3 2,209 $1,788,800 $809 Unknown
1155 The High St Unit 2802 2 2 901 $715,000 $793 Unknown
3007 Glen Dr Unit 805 2 2 850 $635,000 $747 Unknown
1200 Pacific St Unit 108 2 1 973 $449,000 $461 Unknown
3513 Hadley Wood 5 5 4,826 $2,398,000 $496 Unknown
3080 Lincoln Ave Unit 2906 3 2 1,136 $845,000 $743 Unknown
657 Whiting Way Unit 2706 1 1 517 $588,000 $1,137 Unknown
3010 Riverbend Dr Unit 38 2 2 1,240 $773,999 $624 Unknown
1148 Heffley Cres Unit 1705 2 2 875 $580,000 $662 Unknown
1330 Genest Way Unit 104 2 2 976 $694,800 $711 Unknown
1225 Burkemont Pl 6 4 3,546 $1,948,888 $549 Unknown
3501 Bishop Pl 5 4 3,337 $2,099,000 $629 Unknown
970 Rochester Ave 5 4 2,405 $1,549,000 $644 Unknown
1306 Laval Sq Unit 213 2 3 1,030 $799,000 $775 Unknown
1178 Heffley Cres Unit 1102 2 2 964 $669,000 $693 Unknown
570 Emerson St Unit 1402 2 1 747 $659,900 $883 Unknown
741 Anskar Ct Unit 611 2 2 936 $729,000 $778 Unknown
1071 Spar Dr 4 3 2,274 $1,499,800 $659 Unknown
570 Emerson St Unit 2006 1 1 602 $525,000 $872 Unknown
3138 Jago Way Unit 310 2 2 986 $839,900 $851 Unknown
717 Breslay St Unit 603 2 2 725 $608,000 $838 Unknown
2480 Gale Ave 6 4 3,886 $2,249,900 $578 Unknown
3450 David Ave Unit 105 5 5 2,727 $1,448,800 $531 Unknown
697 Fairview St 2 2 1,896 $1,800,000 $949 Unknown
699 Whiting Way Unit 806 2 2 820 $699,000 $852 Unknown
1412 Pipeline Rd Unit 112 4 4 2,106 $1,330,000 $631 Unknown
4136 Cedar Dr N/A N/A N/A $3,490,000 Unknown Unknown
711 Alderson Ave 3 2 1,062 $1,299,888 $1,224 Unknown
537 Cottonwood Ave Unit 4203 3 3 1,269 $1,509,900 $1,189 Unknown
657 Whiting Way Unit 2802 2 2 758 $599,000 $790 Unknown
2264 Sorrento Dr 6 4 4,329 $2,088,000 $482 Unknown
3100 Windsor Gate Unit 1004 2 2 827 $669,000 $808 Unknown
1178 Heffley Cres Unit 1706 1 1 615 $449,000 $730 Unknown
602 Como Lake Ave Unit 2607 2 1 748 $599,999 $802 Unknown
567 Clarke Rd Unit 2901 2 2 905 $799,900 $883 Unknown
712 Shaw Ave 6 3 3,162 $1,649,000 $521 Unknown
2917 Kalamalka Dr 5 4 3,549 $1,729,900 $487 Unknown
3008 Firbrook Pl 3 2 1,312 $775,000 $590 Unknown
1200 Eastwood St Unit 110 2 2 1,117 $549,800 $492 Unknown
2986 Albion Dr 4 4 2,570 $1,650,000 $642 Unknown
1025 Ranch Park Way 6 6 4,172 $2,198,000 $526 Unknown
910 Robinson St 5 2 1,920 $1,699,000 $884 Unknown
Average: 3.1 2.6 1,803 $1,257,016 $769 N/A day
Viewing 1 - 50 of 1351
Viewing 1 - 50 of 1351
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.