Sign up to stay up to date on the Coquitlam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1155 The High St Unit 2207 1 1 586 $499,000 $851 Unknown
3505 Princeton Ave 4 4 3,412 $1,990,000 $583 Unknown
2982 Burlington Dr 1 1 608 $489,800 $805 Unknown
3085 Primrose Ln Unit G01 2 2 1,025 $639,000 $623 Unknown
716 Colinet St 5 3 2,428 $1,498,800 $617 Unknown
1052 Como Lake Ave 3 2 1,312 $1,299,000 $990 Unknown
2583 Passage Dr 4 3 2,420 $1,549,000 $640 Unknown
87 Mundy St 5 2 2,335 $1,348,000 $577 Unknown
319 Marmont St 2 2 1,455 $1,375,000 $945 Unknown
2411 Cape Horn Ave 3 2 2,509 $1,399,800 $557 Unknown
1154 Westwood St Unit 201 2 1 753 $447,880 $594 Unknown
201 Cayer St Unit 212 2 2 1,086 $248,880 $229 Unknown
1152 Windsor Mews Unit 310 1 1 655 $514,900 $786 Unknown
1575 Cornell Ave 7 7 4,776 $3,288,000 $688 Unknown
2512 Burian Dr 3 2 1,247 $1,049,000 $841 Unknown
2968 Glen Dr Unit 2303 2 2 831 $598,000 $719 Unknown
3509 Bishop Pl 4 4 2,456 $1,995,000 $812 Unknown
1045 Quadling Ave Unit 101 3 3 1,630 $1,270,000 $779 Unknown
1140 Falcon Dr Unit 10 3 2 1,586 $988,000 $622 Unknown
615 Cottonwood Ave Unit 214 3 2 1,115 $799,800 $717 Unknown
1045 Quadling Ave Unit 103 4 3 1,510 $1,250,000 $827 Unknown
678 Fairview St Unit 106 3 3 1,636 $1,148,800 $702 Unknown
3010 Maplewood Ct 6 5 3,914 $1,799,999 $459 Unknown
638 Whiting Way Unit 808 1 1 518 $599,000 $1,156 Unknown
636 Thompson Ave Unit 207 2 3 1,421 $1,169,900 $823 Unknown
638 Thompson Ave Unit 202 2 2 1,265 $1,089,900 $861 Unknown
636 Thompson Ave Unit 203 2 3 1,558 $1,269,900 $815 Unknown
636 Thompson Ave Unit 110 2 3 1,465 $1,249,900 $853 Unknown
718 Delestre Ave 3 3 1,707 $1,399,000 $819 Unknown
518 Clarke Rd Unit 1908 3 2 1,006 $919,900 $914 Unknown
3093 Windsor Gate Unit 2207 2 2 833 $600,000 $720 Unknown
460 Westview St Unit 1104 2 2 853 $400,000 $468 Unknown
1177 Howie Ave Unit 109 1 1 554 $295,000 $532 Unknown
1561 Booth Ave Unit 10 2 2 982 $619,000 $630 Unknown
539 Schoolhouse St 6 3 2,632 $1,548,800 $588 Unknown
2959 Glen Dr Unit 1203 1 1 732 $499,000 $681 Unknown
404 Mundy St 5 3 2,675 $1,399,000 $522 Unknown
1875 Coleman Ave 3 2 1,106 $1,220,000 $1,103 Unknown
518 Clarke Rd Unit 2606 2 2 790 $784,000 $992 Unknown
2824 Nash Dr 5 4 3,256 $1,865,000 $572 Unknown
518 Whiting Way Unit 1701 3 3 1,522 $1,035,000 $680 Unknown
1292 Rosenburg Way Unit 132 3 4 1,883 $1,099,900 $584 Unknown
1292 Rosenburg Way Unit 123 2 3 1,378 $899,900 $653 Unknown
1292 Rosenburg Way Unit 121 3 3 1,378 $899,900 $653 Unknown
1292 Rosenburg Way Unit 103 3 3 1,205 $899,900 $746 Unknown
1292 Rosenburg Way Unit 109 4 4 1,884 $1,149,900 $610 Unknown
553 Foster Ave Unit 205 2 2 906 $699,000 $771 Unknown
615 Cottonwood Ave Unit 202 2 1 758 $649,900 $857 Unknown
678 Fairview St Unit 144 3 3 1,717 $1,099,000 $640 Unknown
3017 Maplewood Ct 5 3 2,859 $1,499,900 $524 Unknown
Average: 3.2 2.6 1,831 $1,522,171 $1,179 N/A day
Viewing 1 - 50 of 1305
Viewing 1 - 50 of 1305
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.