Sign up to stay up to date on the Burnaby Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4830 Bennet Street St Unit 703 2 2 1,070 $750,000 $700 Unknown
6965 Hastings Street St Unit 47 2 2 1,020 $748,000 $733 Unknown
5876 Buckingham Ave 8 8 5,930 $4,180,000 $704 Unknown
4650 Brentwood Blvd Unit 1505 2 2 777 $728,000 $936 Unknown
3888 Norfolk St Unit 225 2 2 1,027 $775,000 $754 Unknown
4326 Rumble St 5 5 3,991 $2,788,000 $698 Unknown
750 Beta Ave 3 2 2,246 $1,599,900 $712 Unknown
355 Duthie Ave Unit 32 2 3 1,101 $749,900 $681 Unknown
6383 Mckay Ave Unit 2904 2 2 765 $739,000 $966 Unknown
4432 Irmin St Unit 1 5 5 2,376 $1,649,000 $694 Unknown
7358 Edmonds St Unit 2906 2 2 786 $749,800 $953 Unknown
9888 Cameron St 3 2 1,544 $1,299,000 $841 Unknown
6998 Fielding Ct 8 5 4,273 $2,499,000 $584 Unknown
4900 Lennox Ln Unit 302 1 1 610 $538,000 $881 Unknown
7588 16th St Unit 612 1 1 617 $599,000 $970 Unknown
7270 17th Ave Unit 5 4 4 1,523 $1,148,000 $753 Unknown
7270 17th Ave Unit 3 4 4 1,523 $1,168,000 $766 Unknown
7270 17th Ave Unit 1 2 2 1,060 $709,000 $668 Unknown
5406 Manor St Unit 3 5 4 2,177 $1,348,000 $619 Unknown
5406 Manor St Unit 1 5 4 2,151 $1,428,000 $663 Unknown
2232 Douglas Rd Unit 103 2 3 1,224 $949,000 $775 Unknown
5343 Neville St 5 3 2,505 $1,450,000 $578 Unknown
7588 16th St Unit 421 2 2 808 $719,000 $889 Unknown
2108 Gilmore Ave Unit 5111 2 2 945 $999,000 $1,057 Unknown
5388 Grimmer St Unit PH15 1 1 603 $469,900 $779 Unknown
9868 Cameron St Unit 106 2 2 842 $629,900 $748 Unknown
9228 Slopes Mews Unit 201 1 1 565 $399,900 $707 Unknown
9250 University High St Unit PH18 2 2 890 $518,000 $582 Unknown
9888 Cameron St Unit 3209 1 1 687 $498,000 $724 Unknown
8155 15th Ave 7 6 4,155 $2,488,000 $598 Unknown
9150 University High St Unit 316 2 2 1,011 $599,000 $592 Unknown
8408 17th Ave Unit 1 6 7 3,764 $2,049,000 $544 Unknown
4182 Dawson St Unit 1202 2 2 820 $619,000 $754 Unknown
6136 Marine Dr 4 3 1,986 $1,175,000 $591 Unknown
2041 Bellwood Ave Unit 1608 2 1 950 $549,900 $578 Unknown
6 Sea Ave 5 3 2,207 $1,639,000 $742 Unknown
7235 Salisbury Ave Unit 101 2 1 982 $615,000 $626 Unknown
7138 Collier St Unit 405 2 2 1,070 $759,800 $710 Unknown
1955 Alpha Way Unit 2701 2 2 731 $699,900 $957 Unknown
115 N Howard Ave 2 2 977 $1,499,900 $1,535 Unknown
8326 Royal Oak Ave 4 2 1,952 $1,349,900 $691 Unknown
8259 10th Ave 3 2 1,804 $1,399,900 $775 Unknown
2288 Alpha Ave Unit 1702 1 1 641 $559,000 $872 Unknown
3833 Evergreen Pl Unit 1604 1 1 566 $560,000 $989 Unknown
3888 Evergreen Pl Unit 2708 2 2 897 $820,000 $914 Unknown
9101 Horne St Unit 311 1 1 695 $420,000 $604 Unknown
6000 Mckay Ave Unit 406 3 2 1,132 $999,000 $882 Unknown
2133 Douglas Rd Unit 807 2 2 1,013 $749,000 $739 Unknown
6461 Telford Ave Unit 3009 2 2 945 $788,000 $833 Unknown
6689 Willingdon Ave Unit 801 2 2 909 $499,000 $548 Unknown
Average: 3.0 2.5 1,582 $1,286,362 $861 N/A day
Viewing 1 - 50 of 1998
Viewing 1 - 50 of 1998
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3399 Noel Dr Unit 319 1 1 698 $575,000 $823 Unknown
4689 Hazel St Unit 1101 2 2 1,027 $739,900 $720 Unknown
Average: 1.5 1.5 862 $657,450 $772 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.