Sign up to stay up to date on the Burnaby Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7353 12th Ave Unit 3 5 5 2,196 $1,328,000 $604 Unknown
5281 Oakmount Cres Unit 104 2 1 839 $598,000 $712 Unknown
6537 Telford Ave Unit 207 2 2 904 $799,000 $883 Unknown
7835 12th Ave 4 4 2,142 $1,870,000 $873 Unknown
4856 Smith Ave 4 3 1,051 $1,499,999 $1,427 Unknown
4134 Maywood St Unit 1502 2 2 905 $599,000 $661 Unknown
4988 Bennett St Unit 2304 1 1 657 $757,900 $1,153 Unknown
6742 Station Hill Ct Unit 207 1 1 725 $525,000 $724 Unknown
7325 Arcola St Unit 2101 3 2 1,136 $850,000 $748 Unknown
4400 Buchanan St Unit 2601 3 3 1,947 $1,850,000 $950 Unknown
7133 14th Ave Unit 508 3 2 995 $799,000 $803 Unknown
6699 Dunblane Ave Unit 606 1 1 624 $599,000 $959 Unknown
7088 18th Ave Unit 2902 2 2 931 $699,900 $751 Unknown
4561 Charlotte Ct Unit 4 4 4 1,800 $1,389,000 $771 Unknown
4890 Lougheed Highway Unit 1810 1 1 545 $568,000 $1,042 Unknown
4561 Charlotte Ct Unit 5 4 4 1,800 $1,409,000 $782 Unknown
4561 Charlotte Ct Unit 3 4 4 1,900 $1,419,000 $746 Unknown
6700 Rumble St Unit 24 3 3 1,384 $899,000 $649 Unknown
9150 University High St Unit 412 2 2 1,003 $665,000 $663 Unknown
4561 Charlotte Ct Unit 2 4 4 1,800 $1,319,000 $732 Unknown
4561 Charlotte Ct Unit 1 4 4 1,800 $1,299,000 $721 Unknown
4880 Lougheed Highway Unit 1210 1 1 545 $550,000 $1,009 Unknown
2011 Paulus Cres 4 4 2,601 $1,999,000 $768 Unknown
18 Hythe Ave 5 3 2,367 $2,459,000 $1,038 Unknown
951 Everett Cres 5 3 2,577 $1,718,000 $666 Unknown
2388 Madison Ave Unit 1705 2 2 752 $669,800 $890 Unknown
7353 12th Ave Unit 2 5 5 2,196 $1,328,000 $604 Unknown
8328 Aspenwood Pl 3 1 1,251 $699,800 $559 Unknown
7633 Rosewood St 4 4 1,844 $1,699,000 $921 Unknown
5298 Oakmount Cres Unit 48 4 3 1,944 $1,349,000 $693 Unknown
6174 Malvern Ave Unit 2 7 8 3,995 $2,799,800 $700 Unknown
4730 Lougheed Highway Unit 3201 1 1 534 $559,000 $1,046 Unknown
4728 Brentwood Dr Unit 104 2 2 930 $698,000 $750 Unknown
6992 Burford St Unit 1 7 6 3,879 $2,338,000 $602 Unknown
6595 Willingdon Ave Unit 308 1 1 728 $409,900 $563 Unknown
186 Macdonald Ave 4 4 3,881 $2,888,000 $744 Unknown
1065 Ridley Dr Unit 2 6 5 2,968 $2,198,000 $740 Unknown
2345 Madison Ave Unit 2602 3 2 1,158 $975,000 $841 Unknown
4720 Lougheed Highway Unit 2410 1 1 534 $548,000 $1,026 Unknown
5858 Baffin Pl 4 3 2,400 $2,222,000 $925 Unknown
3787 Pender St Unit 203 2 2 969 $810,000 $835 Unknown
6538 Nelson Ave Unit 3202 1 1 508 $559,000 $1,100 Unknown
7321 Halifax St Unit 601 2 2 1,027 $668,800 $651 Unknown
6833 Station Hill Dr Unit 1801 3 2 1,206 $928,000 $769 Unknown
8330 12th Ave 7 7 4,679 $2,999,999 $641 Unknown
5570 Hampstead Pl 4 3 3,542 $2,888,000 $815 Unknown
120 Rosser Ave 4 3 2,410 $2,219,000 $920 Unknown
8868 16th Ave Unit 38 3 4 2,576 $1,200,000 $465 Unknown
4136 Cambridge St Unit 2 3 4 2,337 $2,199,000 $940 Unknown
4136 Cambridge St Unit 1 3 4 2,322 $2,199,000 $947 Unknown
Average: 3.1 2.6 1,590 $1,276,919 $847 N/A day
Viewing 1 - 50 of 1952
Viewing 1 - 50 of 1952
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.